<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Ann Jackson.com</title>
	<atom:link href="http://www.elizabethannjackson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannjackson.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 19:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BYU Track &amp; Field: Success has Given Cougars a New Moniker in Distance Running</title>
		<link>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/</link>
		<comments>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:36:16 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[BYU]]></category>
		<category><![CDATA[BYU Athletes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=56</guid>
		<description><![CDATA[By Doug Robinson
Source: Deseret News
With relatively little fanfare, BYU athletes pulled off a distance-running double for their school this summer.
First, Kyle Perry, a BYU senior, won the 3,000-meter steeplechase at the NCAA track and field championships in Eugene, Ore.
Then two weeks later, his training partner, BYU graduate Josh McAdams, won the steeplechase at the USA [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike &#8220;Courage&#8221; Commercial</title>
		<link>http://www.elizabethannjackson.com/nike-courage-commercial/</link>
		<comments>http://www.elizabethannjackson.com/nike-courage-commercial/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:27:27 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/nike-courage-commercial/</guid>
		<description><![CDATA[Liz appears in the Nike &#8220;Courage&#8221; Commercial that has been running on NBC during the 2008 Olympics:

The clip is from the 1998 Goodwill Games in New York City &#8211; it&#8217;s a clip of Liz starting to run again after injuring her leg during a fall in her race. 
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/nike-courage-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions, Questions&#8230;</title>
		<link>http://www.elizabethannjackson.com/questions-questions/</link>
		<comments>http://www.elizabethannjackson.com/questions-questions/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:00:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/questions-questions/</guid>
		<description><![CDATA[Questions, questions&#8230;. and four answers for each. This is the &#8220;4 Things&#8221; blog meme that everyone is doing this week. Here are mine:
Four jobs I have had in my life:
1] Professional Track and Field Athlete
2] Fitness Model
3] Pharmaceutical Sales Representative (Drug Rep)
4] SEO (Search Engine Optimization) / Web Design
Movies I could watch over and over.
1] [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/questions-questions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BYU Athletes: Four-Year All-Americans</title>
		<link>http://www.elizabethannjackson.com/byu-athletes-four-year-all-americans/</link>
		<comments>http://www.elizabethannjackson.com/byu-athletes-four-year-all-americans/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 02:35:14 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[BYU]]></category>
		<category><![CDATA[BYU Athletes]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/byu-athletes-four-year-all-americans/</guid>
		<description><![CDATA[There are only a handful of BYU athletes who have earned All-Americam accolades four years in the same sport. Below are the four-year All-American athletes, their years honored and some specific disciplines or events. Also included are notes on interrupted careers. The sports are listed in alphabetical order: 
Women&#8217;s cross country
Elizabeth Jackson, 1996-1999
Women&#8217;s diving
Courtney Nelson, [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/byu-athletes-four-year-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Championships &#8211; Women&#8217;s Steeplechase Archive (1991-2006)</title>
		<link>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/</link>
		<comments>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 08:27:20 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/</guid>
		<description><![CDATA[The Women&#8217;s Steeplechase has been an exciting event over the years. It has been contested since 1991, but was only made an official NCAA event in 2001. In earlier years, the race was only 2000 Meter race. Now, the race is officially 3,000 Meter Race with 30 inch barriers. The 2000 Meter Steeplechase is run [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Rankings Released</title>
		<link>http://www.elizabethannjackson.com/2005-world-rankings-released/</link>
		<comments>http://www.elizabethannjackson.com/2005-world-rankings-released/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 01:39:57 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=36</guid>
		<description><![CDATA[World Rankings have been released. Jackson&#8217;s 2005 IAAF World Ranking is 7th. She is the highest ranked American this year in her event.
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2005-world-rankings-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Rankings</title>
		<link>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/</link>
		<comments>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 07:55:48 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/</guid>
		<description><![CDATA[IAAF WORLD RANKINGS &#8211; Women&#8217;s 3000 Meter Steeplechase
The IAAF world rankings are determined by an average of all race performances during the year. The top eight athletes in the world in each event were invited to the World Athletics Final (held in Monaco in September 2005).



Name
Country
Points
&#160;


1
 Dorcus Inzikuru
Uganda
1331
&#160;


2
Mardrea Hyman
Jamaica
1226
&#160;


3
Korene Hinds
Jamaica
1223
&#160;


4
L&#237;via T&#211;TH
Hungary 
1222
&#160;


5
Cristina Casandra
Romania
1219
&#160;


6
Salome Chepchumba
Kenya
1207
&#160;


7
Elizabeth Jackson
USA
1157
&#160;


8
Lisa [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC Approves Women&#8217;s Steeplechase for Next Olympics</title>
		<link>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/</link>
		<comments>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 03:52:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/</guid>
		<description><![CDATA[Source: USATF.org
During meetings this week in Lausanne, Switzerland, the executive board of the International Olympic Committee accepted an IAAF request to include the women&#8217;s 3,000m steeplechase at the 2008 Olympic Games in Beijing, China.
The inaugural Olympic women&#8217;s steeplechase will occur during the 20th year of women&#8217;s international steeplechase competition. The women&#8217;s steeplechase was included at [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Athletics Final &#8211; Monaco</title>
		<link>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/</link>
		<comments>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 00:10:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/</guid>
		<description><![CDATA[World Athletics Final, 3000 Meter Steeplechase
September 9, 2005, Monaco
Automatic Timing
1-Docus Inzikuru  UGA 9:21.80
2-Wioletta Janowska  POL 9:25.47
3-Mardrea Hyman  JAM 9:27.21
4-Livia Toth  HUN 9:30.20
5-Yelena Zadorozhnaya  RUS 9:32.41
6-Korene Hinds  JAM 9:33.46
7-Cristina Casandra  ROM 9:46.06
8-Elizabeth Jackson  USA 9:46.10
9-Roisin McGettigan  IRL 9:46.12
10-Salome Chepchumba  KEN 9:53.83
11-Jo Ankier  GBR 9:56.16
12-Lisa Galaviz [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Championships</title>
		<link>http://www.elizabethannjackson.com/world-championships-race-results/</link>
		<comments>http://www.elizabethannjackson.com/world-championships-race-results/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 22:59:06 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/world-championships-race-results/</guid>
		<description><![CDATA[Jackson was the first American finisher in 9th place. She was one of only a few American distance runners to qualify for the finals in any distance event. 
August 8, 2005


1
 Docus Inzikuru
Uganda
9:18.24
(CR)
&#160;


2
Yekaterina Volkova
Russia
9:20.49
(PB)
&#160;


3
Jeruto Kiptum
Kenya
9:26.95
(NR)
&#160;


4
Korene Hinds
Jamaica 
9:33.30
(NR)
&#160;


5
Salome Chepchumba
Kenya
9:37.39
&#160;
&#160;


6
Yelena Zadorozhnaya
Russia
9:37.91
&#160;
&#160;


7
Cristina Casandra
Romania
9:39.52
&#160;
&#160;


8
Mardrea Hyman
Jamaica
9:39.66
&#160;
&#160;


9
Elizabeth Jackson
United States
9:46.72
&#160;
&#160;


10
Bouchra Chaabi
Morocco
9:47.62
&#160;
&#160;


11
Yamina Bouchaouante
France
9:48.48
&#160;
&#160;


12
Minori Hayakari
Japan
9:48.97
&#160;
&#160;


13
In&#234;s Monteiro
Portugal
9:50.35
&#160;
&#160;


14
Wioletta Janowska
Poland
 10:00.03
&#160;
&#160;


15
Carrie Messner
 United States
10:11.20
&#160;
&#160;


]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/world-championships-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
