<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Ann Jackson.com &#187; Race Results</title>
	<atom:link href="http://www.elizabethannjackson.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannjackson.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 19:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		  		<div class="entry">
              </div>
      	<item>
		<title>USA Championships &#8211; Women&#8217;s Steeplechase Archive (1991-2006)</title>
		<link>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/</link>
		<comments>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 08:27:20 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/</guid>
		<description><![CDATA[The Women&#8217;s Steeplechase has been an exciting event over the years. It has been contested since 1991, but was only made an official NCAA event in 2001. In earlier years, the race was only 2000 Meter race. Now, the race is officially 3,000 Meter Race with 30 inch barriers. The 2000 Meter Steeplechase is run [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/usa-championships-womens-steeplechase-archive-1991-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Athletics Final &#8211; Monaco</title>
		<link>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/</link>
		<comments>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 00:10:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/</guid>
		<description><![CDATA[World Athletics Final, 3000 Meter Steeplechase
September 9, 2005, Monaco
Automatic Timing
1-Docus Inzikuru  UGA 9:21.80
2-Wioletta Janowska  POL 9:25.47
3-Mardrea Hyman  JAM 9:27.21
4-Livia Toth  HUN 9:30.20
5-Yelena Zadorozhnaya  RUS 9:32.41
6-Korene Hinds  JAM 9:33.46
7-Cristina Casandra  ROM 9:46.06
8-Elizabeth Jackson  USA 9:46.10
9-Roisin McGettigan  IRL 9:46.12
10-Salome Chepchumba  KEN 9:53.83
11-Jo Ankier  GBR 9:56.16
12-Lisa Galaviz [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2005-world-athletics-final-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Championships</title>
		<link>http://www.elizabethannjackson.com/world-championships-race-results/</link>
		<comments>http://www.elizabethannjackson.com/world-championships-race-results/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 22:59:06 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/world-championships-race-results/</guid>
		<description><![CDATA[Jackson was the first American finisher in 9th place. She was one of only a few American distance runners to qualify for the finals in any distance event. 
August 8, 2005


1
 Docus Inzikuru
Uganda
9:18.24
(CR)
&#160;


2
Yekaterina Volkova
Russia
9:20.49
(PB)
&#160;


3
Jeruto Kiptum
Kenya
9:26.95
(NR)
&#160;


4
Korene Hinds
Jamaica 
9:33.30
(NR)
&#160;


5
Salome Chepchumba
Kenya
9:37.39
&#160;
&#160;


6
Yelena Zadorozhnaya
Russia
9:37.91
&#160;
&#160;


7
Cristina Casandra
Romania
9:39.52
&#160;
&#160;


8
Mardrea Hyman
Jamaica
9:39.66
&#160;
&#160;


9
Elizabeth Jackson
United States
9:46.72
&#160;
&#160;


10
Bouchra Chaabi
Morocco
9:47.62
&#160;
&#160;


11
Yamina Bouchaouante
France
9:48.48
&#160;
&#160;


12
Minori Hayakari
Japan
9:48.97
&#160;
&#160;


13
In&#234;s Monteiro
Portugal
9:50.35
&#160;
&#160;


14
Wioletta Janowska
Poland
 10:00.03
&#160;
&#160;


15
Carrie Messner
 United States
10:11.20
&#160;
&#160;


]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/world-championships-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Jackson Books First Steeple Ticket to Helsinki</title>
		<link>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/</link>
		<comments>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 03:13:52 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/</guid>
		<description><![CDATA[Source: LetsRun.com
For the first time ever in the history of the event, World Championship spots were on the line at the women&#8217;s steeplechase final at the US Championships. The event was first introduced to the US champs in 1999, but has gradually increased in competitiveness as 2005 and the events inclusion in the World Championships [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 USA Championships</title>
		<link>http://www.elizabethannjackson.com/2005-usa-championships/</link>
		<comments>http://www.elizabethannjackson.com/2005-usa-championships/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 22:41:50 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/2005-usa-championships/</guid>
		<description><![CDATA[Race Results for the 2005 USA Track and Field Championships
The top three finishers qualified for the World Championships to be held in Helsinki, Finland.
Women 3000 Meter Steeplechase:
Finals
  1 Elizabeth Jackson            Nike             [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2005-usa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU Athletes Win Track Titles</title>
		<link>http://www.elizabethannjackson.com/byu-athletes-win-track-titles/</link>
		<comments>http://www.elizabethannjackson.com/byu-athletes-win-track-titles/#comments</comments>
		<pubDate>Tue, 25 Jun 2002 00:46:17 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[BYU]]></category>
		<category><![CDATA[BYU Athletes]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=74</guid>
		<description><![CDATA[Source: Deseret News
PALO ALTO, Calif. &#8212; Two current BYU track &#038; field athletes, Kassi Andersen and Lindsey Johnson, and one former Cougar, Elizabeth Jackson, all earned the title of national champion at the 2002 United States Track &#038; Field Championship.
Five other athletes with BYU ties also had outstanding performances at this year&#8217;s National Championships.
Johnson, who [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/byu-athletes-win-track-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 USA National Championships</title>
		<link>http://www.elizabethannjackson.com/2002-usa-national-championships/</link>
		<comments>http://www.elizabethannjackson.com/2002-usa-national-championships/#comments</comments>
		<pubDate>Mon, 24 Jun 2002 04:50:03 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/2002-usa-national-championships/</guid>
		<description><![CDATA[2002 USA Outdoor Track and Field Championships
Stanford, June 23 
3000 Meter Steeplechase:
1. Elizabeth Jackson (Nike) 9:47.35 (Meet Record)
2. Lisa Nye (Nike) 9:52.61
3. Lisa Aguilera (Arizona State) 9:59.66
4. Molly DeFrancesco (JM) 10:00.37
5. Jennifer Michel (adidas) 10:04.95
6. Kara Ormond (Asics) 10:11.34
7. Kelly MacDonald (NYE) 10:14.80
8. Laura Turner (Stanford) 10:19.69 
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2002-usa-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Runs U.S. Leading Time in Milan, Italy</title>
		<link>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/</link>
		<comments>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/#comments</comments>
		<pubDate>Wed, 12 Jun 2002 01:54:33 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/</guid>
		<description><![CDATA[Elizabeth Jackson ran a U.S. leading time of 9:50.87 in the 3000 Meter Steeplechase at Milan, Italy on June 11th. The USA National Championships are to be held later this month. Jackson is ranked first in the nation headed into nationals. 
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deena Drossin Breaks American Record in 10,000 Meters at Cardinal Invitational</title>
		<link>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/</link>
		<comments>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/#comments</comments>
		<pubDate>Sun, 05 May 2002 03:10:03 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/</guid>
		<description><![CDATA[Source: GoStanford.com
Stanford, Ca &#8211; Yoko Shibui of Japan and Deena Drossin of the United States set national records in the 10,000 meters for their respective countries to highlight the Cardinal Invitational on Friday at Cobb Track &#038; Angell Field.
Shibui ran 30:48.89 to win the race, while Drossin was clocked in 30:50.32. Drossin beat the previous [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Breaks American Record at Grand Prix in Nice, France</title>
		<link>http://www.elizabethannjackson.com/jackson-breaks-american-record-at-grand-prix-in-nice-france/</link>
		<comments>http://www.elizabethannjackson.com/jackson-breaks-american-record-at-grand-prix-in-nice-france/#comments</comments>
		<pubDate>Tue, 10 Jul 2001 07:11:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=51</guid>
		<description><![CDATA[July 2001. At the Nice Grand Prix, Elizabeth Jackson set an American record in the Women&#8217;s 3,000m Steeplechase, running the event in 9:43.36. This marks the fourth time this year that Jackson has broken the American record.
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/jackson-breaks-american-record-at-grand-prix-in-nice-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
