<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Ann Jackson.com &#187; News</title>
	<atom:link href="http://www.elizabethannjackson.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannjackson.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 19:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		  		<div class="entry">
              </div>
      	<item>
		<title>BYU Track &amp; Field: Success has Given Cougars a New Moniker in Distance Running</title>
		<link>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/</link>
		<comments>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:36:16 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[BYU]]></category>
		<category><![CDATA[BYU Athletes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=56</guid>
		<description><![CDATA[By Doug Robinson
Source: Deseret News
With relatively little fanfare, BYU athletes pulled off a distance-running double for their school this summer.
First, Kyle Perry, a BYU senior, won the 3,000-meter steeplechase at the NCAA track and field championships in Eugene, Ore.
Then two weeks later, his training partner, BYU graduate Josh McAdams, won the steeplechase at the USA [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/byu-track-field-success-has-given-cougars-a-new-moniker-in-distance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike &#8220;Courage&#8221; Commercial</title>
		<link>http://www.elizabethannjackson.com/nike-courage-commercial/</link>
		<comments>http://www.elizabethannjackson.com/nike-courage-commercial/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:27:27 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/nike-courage-commercial/</guid>
		<description><![CDATA[Liz appears in the Nike &#8220;Courage&#8221; Commercial that has been running on NBC during the 2008 Olympics:

The clip is from the 1998 Goodwill Games in New York City &#8211; it&#8217;s a clip of Liz starting to run again after injuring her leg during a fall in her race. 
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/nike-courage-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Rankings Released</title>
		<link>http://www.elizabethannjackson.com/2005-world-rankings-released/</link>
		<comments>http://www.elizabethannjackson.com/2005-world-rankings-released/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 01:39:57 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/?p=36</guid>
		<description><![CDATA[World Rankings have been released. Jackson&#8217;s 2005 IAAF World Ranking is 7th. She is the highest ranked American this year in her event.
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2005-world-rankings-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 World Rankings</title>
		<link>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/</link>
		<comments>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 07:55:48 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/</guid>
		<description><![CDATA[IAAF WORLD RANKINGS &#8211; Women&#8217;s 3000 Meter Steeplechase
The IAAF world rankings are determined by an average of all race performances during the year. The top eight athletes in the world in each event were invited to the World Athletics Final (held in Monaco in September 2005).



Name
Country
Points
&#160;


1
 Dorcus Inzikuru
Uganda
1331
&#160;


2
Mardrea Hyman
Jamaica
1226
&#160;


3
Korene Hinds
Jamaica
1223
&#160;


4
L&#237;via T&#211;TH
Hungary 
1222
&#160;


5
Cristina Casandra
Romania
1219
&#160;


6
Salome Chepchumba
Kenya
1207
&#160;


7
Elizabeth Jackson
USA
1157
&#160;


8
Lisa [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/iaaf-world-rankings-womens-3000-meter-steeplechase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC Approves Women&#8217;s Steeplechase for Next Olympics</title>
		<link>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/</link>
		<comments>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 03:52:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/</guid>
		<description><![CDATA[Source: USATF.org
During meetings this week in Lausanne, Switzerland, the executive board of the International Olympic Committee accepted an IAAF request to include the women&#8217;s 3,000m steeplechase at the 2008 Olympic Games in Beijing, China.
The inaugural Olympic women&#8217;s steeplechase will occur during the 20th year of women&#8217;s international steeplechase competition. The women&#8217;s steeplechase was included at [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/ioc-approves-womens-steeplechase-for-next-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Jackson Books First Steeple Ticket to Helsinki</title>
		<link>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/</link>
		<comments>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 03:13:52 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/</guid>
		<description><![CDATA[Source: LetsRun.com
For the first time ever in the history of the event, World Championship spots were on the line at the women&#8217;s steeplechase final at the US Championships. The event was first introduced to the US champs in 1999, but has gradually increased in competitiveness as 2005 and the events inclusion in the World Championships [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/elizabeth-jackson-books-first-steeple-ticket-to-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 USA Outdoor Championships &#8211; Women&#8217;s 3000 Meter Steeplechase Preview</title>
		<link>http://www.elizabethannjackson.com/2003-usa-outdoor-championships-womens-3000-meter-steeplechase-preview/</link>
		<comments>http://www.elizabethannjackson.com/2003-usa-outdoor-championships-womens-3000-meter-steeplechase-preview/#comments</comments>
		<pubDate>Thu, 19 Jun 2003 07:12:46 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/2003-usa-outdoor-championships-womens-3000-meter-steeplechase-preview/</guid>
		<description><![CDATA[Source: GoStanford.com
Women&#8217;s 3,000-meter steeplechase FINAL: 1:00pm, SATURDAY
World record: 9:16.51, Alesya Turova (BLR), 2002
American record: 9:41.94, Elizabeth Jackson, 2002
Meet record: 9:47.35, Elizabeth Jackson, 2002
THE SCOOP: American record holder and three-time U.S. champion Elizabeth Jackson is the defending champion and favorite in 2003. Former Oregon All-American Lisa Nye was the 2001 champion and is the veteran of [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/2003-usa-outdoor-championships-womens-3000-meter-steeplechase-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top Men&#8217;s And Women&#8217;s Distance Runners Set To Run At Stanford</title>
		<link>http://www.elizabethannjackson.com/americas-top-mens-and-womens-distance-runners-set-to-run-at-stanford/</link>
		<comments>http://www.elizabethannjackson.com/americas-top-mens-and-womens-distance-runners-set-to-run-at-stanford/#comments</comments>
		<pubDate>Wed, 19 Jun 2002 18:51:28 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/americas-top-mens-and-womens-distance-runners-set-to-run-at-stanford/</guid>
		<description><![CDATA[Source: Stanford.com
Stanford, Calif. 
The top men&#8217;s and women&#8217;s distance runners in the United States, including American record holders Regina Jacobs, Deena Drossin, Nicole Teter, Elizabeth Jackson, and Meb Keflezighi will run at Stanford&#8217;s Cobb Track and Angell Field at the USA Track and Field Championships on June 21-23. In addition, world ranked U.S. runners such [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/americas-top-mens-and-womens-distance-runners-set-to-run-at-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Runs U.S. Leading Time in Milan, Italy</title>
		<link>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/</link>
		<comments>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/#comments</comments>
		<pubDate>Wed, 12 Jun 2002 01:54:33 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/</guid>
		<description><![CDATA[Elizabeth Jackson ran a U.S. leading time of 9:50.87 in the 3000 Meter Steeplechase at Milan, Italy on June 11th. The USA National Championships are to be held later this month. Jackson is ranked first in the nation headed into nationals. 
]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/jackson-runs-us-leading-time-in-milan-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deena Drossin Breaks American Record in 10,000 Meters at Cardinal Invitational</title>
		<link>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/</link>
		<comments>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/#comments</comments>
		<pubDate>Sun, 05 May 2002 03:10:03 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/</guid>
		<description><![CDATA[Source: GoStanford.com
Stanford, Ca &#8211; Yoko Shibui of Japan and Deena Drossin of the United States set national records in the 10,000 meters for their respective countries to highlight the Cardinal Invitational on Friday at Cobb Track &#038; Angell Field.
Shibui ran 30:48.89 to win the race, while Drossin was clocked in 30:50.32. Drossin beat the previous [...]]]></description>
		<wfw:commentRss>http://www.elizabethannjackson.com/deena-drossin-breaks-american-record-in-10000-meters-at-cardinal-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
