2005 World Championships
August 8th, 2005Jackson was the first American finisher in 9th place. She was one of only a few American distance runners to qualify for the finals in any distance event.
August 8, 2005
| 1 | Docus Inzikuru | Uganda | 9:18.24 | (CR) | |
| 2 | Yekaterina Volkova | Russia | 9:20.49 | (PB) | |
| 3 | Jeruto Kiptum | Kenya | 9:26.95 | (NR) | |
| 4 | Korene Hinds | Jamaica | 9:33.30 | (NR) | |
| 5 | Salome Chepchumba | Kenya | 9:37.39 | ||
| 6 | Yelena Zadorozhnaya | Russia | 9:37.91 | ||
| 7 | Cristina Casandra | Romania | 9:39.52 | ||
| 8 | Mardrea Hyman | Jamaica | 9:39.66 | ||
| 9 | Elizabeth Jackson | United States | 9:46.72 | ||
| 10 | Bouchra Chaabi | Morocco | 9:47.62 | ||
| 11 | Yamina Bouchaouante | France | 9:48.48 | ||
| 12 | Minori Hayakari | Japan | 9:48.97 | ||
| 13 | Inês Monteiro | Portugal | 9:50.35 | ||
| 14 | Wioletta Janowska | Poland | 10:00.03 | ||
| 15 | Carrie Messner | United States | 10:11.20 |

